![]()
| Room Name | Marshall | Pembroke | Declare | Arran | Butler | Ossary | Fitzgerald |
| Sq Metres | 270 | 161 | 108 | 48 | 47 | 47 | 42 |
| Theatre | 260 | 150 | 100 | 40 | 30 | 20 | 30 |
| U-Shape | 60 | 35 | 25 | 15 | 6 | 6 | 6 |
| Classroom | 110 | 60 | 40 | 20 | 10 | 10 | 10 |
| Boardroom | 45 | 45 | 35 | 20 | 12 | 12 | 12 |
| Banquet | 200 | 140 | 60 | 0 | 0 | 0 |
Download River Court Hotel Conference floor plans (pdf)
![]()








